Sorted by
-
$132,0003 Beds, 2 Baths1,152 sqftMLS 30057761
-
3 Beds, 2 Baths1,296 sqft lot 1.97 acMLS 30057521
-
3 Beds, 2 Baths1,494 sqft lot 5,489 sqftMLS 30057759
-
3 Beds, 2 Baths1,494 sqft lot 5,750 sqftMLS 30057757
-
$345,0004 Beds, 2 Baths2,336 sqft lot 10,498 sqftMLS 30056368
-
4 Beds, 2 Baths1,744 sqft lot 3,137 sqftMLS 30056253
-
$355,0004 Beds, 2 Baths1,947 sqft lot 8,146 sqftMLS 30057755
-
$1,690,0003 Beds, 2 Baths1,755 sqft lot 20.00 acMLS 30057721
-
$205,0000 Beds, 0 Bathlot 4.08 acMLS 30057736
-
6 Beds, 3 Baths3,432 sqft lot 1.97 acMLS 30057541
-
-
$469,0004 Beds, 3 Baths2,250 sqft lot 10,281 sqftMLS 30057752
-
$1,499,0008,466 sqft lot 23,087 sqftMLS 30055607
-
$550,0000 Beds, 0 Bath2,276 sqft lot 9,017 sqftMLS 30057602
-
4 Beds, 3 Baths2,000 sqft lot 21,998 sqftMLS 30057685
-
105,483 sqftMLS 30057751
-
$339,0002 Beds, 1 Bath1,566 sqft lot 1.99 acMLS 30057332
-
$565,0004 Beds, 3 Baths2,112 sqft lot 10,194 sqftMLS 30057561
-
$765,0002 Beds, 2 Baths1,615 sqft lot 5.11 acMLS 30057547
-
105,483 sqftMLS 30057748
-
$419,9003 Beds, 3 Baths2,608 sqft lot 9,584 sqftMLS 30057742
-
$72,0003 Beds, 2 Baths1,404 sqftMLS 30057746
-
$399,0001 Bed, 1 Bath440 sqft lot 3,616 sqftMLS 30057628
-
$445,0003 Beds, 2 Baths1,491 sqft lot 2,875 sqftMLS 30057413
-
$172,0003 Beds, 2 Baths1,404 sqft lot 7,014 sqftMLS 30057675
-
$659,0004,200 sqft lot 40,511 sqftMLS 30057743
-
$875,0004 Beds, 3 Baths2,580 sqft lot 3.29 acMLS 30057739
-
$425,0000 Beds, 0 Bathlot 13.94 acMLS 30057741
-
$479,9004 Beds, 3 Baths2,524 sqft lot 11,805 sqftMLS 30057728
-
$1,300,0003 Beds, 3 Baths3,038 sqft lot 3.04 acMLS 30057730
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions