Sorted by
-
$550,0003 Beds, 3 Baths2,302 sqft lot 14,811 sqftMLS 30080382
-
$515,0003 Beds, 3 Baths1,899 sqft lot 15,072 sqftMLS 30080379
-
$695,0003 Beds, 2 Baths2,362 sqft lot 18,993 sqftMLS 30080374
-
$550,0003 Beds, 2 Baths2,215 sqft lot 15,377 sqftMLS 30080377
-
3 Beds, 2 Baths1,792 sqftMLS 30080384
-
0 Beds, 0 Bathlot 20.00 acMLS 30080383
-
0 Beds, 0 Bathlot 20.00 acMLS 30080380
-
$40,0000 Beds, 0 Bathlot 14,637 sqftMLS 30080357
-
$697,0003 Beds, 3 Baths2,317 sqft lot 28,314 sqftMLS 30080341
-
0 Beds, 0 Bathlot 8.99 acMLS 30080350
-
$525,0005 Beds, 4 Baths2,584 sqft lot 9,366 sqftMLS 30080362
-
$429,0004 Beds, 2 Baths3,073 sqft lot 18,339 sqftMLS 30080368
-
4,945 sqft lot 29,142 sqftMLS 30080299
-
$650,0003 Beds, 3 Baths2,938 sqft lot 1.53 acMLS 30080164
-
$175,0000 Beds, 0 Bathlot 1.51 acMLS 30080156
-
-
$340,0002 Beds, 1 Bath912 sqft lot 8,887 sqftMLS 30080338
-
$579,0004 Beds, 2 Baths1,744 sqft lot 25,570 sqftMLS 30080337
-
$3,750,0004 Beds, 4 Baths3,053 sqft lot 3.28 acMLS 30080308
-
$875,0005 Beds, 4 Baths6,336 sqft lot 27.12 acMLS 30080347
-
$329,9004 Beds, 3 Baths2,032 sqft lot 7,319 sqftMLS 30080361
-
$735,0004 Beds, 3 Baths2,024 sqft lot 18,296 sqftMLS 30080227
-
$690,0004 Beds, 3 Baths3,888 sqft lot 13,548 sqftMLS 30080353
-
$590,0002 Beds, 2 Baths1,664 sqft lot 3.78 acMLS 30080334
-
$2,200,0004 Beds, 4 Baths3,446 sqft lot 2.34 acMLS 30080343
-
$899,0002 Beds, 1 Bath1,758 sqft lot 15.31 acMLS 30080317
-
$539,9903 Beds, 2 Baths1,408 sqft lot 8,800 sqftMLS 30080331
-
2 Beds, 2 Baths976 sqft lot 1,177 sqftMLS 30080312
-
-
1 Bed, 1 Bath693 sqft lot 828 sqftMLS 30080318
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions