Sorted by
-
$665,0004 Beds, 5 Baths3,042 sqft lot 17,991 sqftMLS 30077042
-
0 Beds, 0 Bathlot 20.00 acMLS 30077468
-
0 Beds, 0 Bathlot 50.00 acMLS 30077454
-
0 Beds, 0 Bathlot 20.00 acMLS 30077455
-
0 Beds, 0 Bathlot 20.00 acMLS 30077453
-
0 Beds, 0 Bathlot 20.00 acMLS 30077438
-
$460,0004 Beds, 2 Baths2,396 sqft lot 7,711 sqftMLS 30077040
-
0 Beds, 0 Bathlot 20.00 acMLS 30077450
-
$599,0003 Beds, 2 Baths1,696 sqft lot 8,974 sqftMLS 30077389
-
0 Beds, 0 Bathlot 20.00 acMLS 30077452
-
$926,5003 Beds, 3 Baths3,750 sqft lot 10.16 acMLS 30077456
-
2 Beds, 1 Bath1,008 sqft lot 11,326 sqftMLS 30077420
-
0 Beds, 0 Bath1,781 sqftMLS 30076995
-
$895,0005 Beds, 3 Baths3,550 sqft lot 3.25 acMLS 30075963
-
$860,0005 Beds, 3 Baths3,034 sqft lot 6,080.00 acMLS 30077374
-
$465,0004 Beds, 3 Baths2,052 sqft lot 7,014 sqftMLS 30077458
-
$225,0003 Beds, 2 Baths1,792 sqftMLS 30077286
-
$327,0002 Beds, 2 Baths1,024 sqftMLS 30077177
-
$569,9903 Beds, 2 Baths1,574 sqft lot 8,669 sqftMLS 30077394
-
$750,0002,868 sqft lot 6,491 sqftMLS 30077418
-
0 Beds, 0 Bathlot 43,560 sqftMLS 30077411
-
$465,0000 Beds, 0 Bath2,052 sqft lot 7,014 sqftMLS 30077442
-
$327,5002 Beds, 1 Bath1,104 sqft lot 5,358 sqftMLS 30077448
-
3 Beds, 2 Baths1,954 sqft lot 9,584 sqftMLS 30077446
-
$1,980,000lot 13,504 sqftMLS 30077304
-
$449,0004 Beds, 2 Baths2,664 sqft lot 9,584 sqftMLS 30077393
-
$1,100,0004 Beds, 3 Baths2,382 sqft lot 5,663 sqftMLS 30077392
-
$519,0004 Beds, 2 Baths1,824 sqft lot 10,498 sqftMLS 30077029
-
$3,400,0000 Beds, 0 Bathlot 21.17 acMLS 30077347
-
$10,000,0008 Beds, 9 Baths11,585 sqft lot 170.20 acMLS 30076502
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions