Sorted by
-
$490,0001,919 sqft lot 21,084 sqftMLS 30060932
-
$371,5000 Beds, 0 BathMLS 30060631
-
$899,0004 Beds, 3 Baths2,644 sqft lot 2.19 acMLS 30060760
-
0 Beds, 0 Bathlot 2.00 acMLS 30060516
-
$365,0004 Beds, 2 Baths1,632 sqft lot 7,493 sqftMLS 30060892
-
0 Beds, 0 Bathlot 2.04 acMLS 30060517
-
$660,0003 Beds, 3 Baths2,011 sqft lot 8,843 sqftMLS 30060755
-
0 Beds, 0 Bathlot 2.01 acMLS 30060578
-
$329,9953 Beds, 2 Baths1,762 sqft lot 4.96 acMLS 30060989
-
0 Beds, 0 Bathlot 2.13 acMLS 30060579
-
31,934 sqft lot 3.82 acMLS 30059879
-
4 Beds, 3 Baths2,960 sqft lot 6.54 acMLS 30060832
-
0 Beds, 0 Bathlot 20.00 acMLS 30060898
-
$889,0003 Beds, 3 Baths2,923 sqft lot 10.04 acMLS 30060910
-
$359,0004 Beds, 2 Baths1,661 sqft lot 7,493 sqftMLS 30060968
-
$330,0000 Beds, 0 Bathlot 39.00 acMLS 30060928
-
$170,0000 Beds, 0 Bathlot 16.30 acMLS 30060927
-
$120,0000 Beds, 0 Bathlot 9.60 acMLS 30060931
-
$185,0000 Beds, 0 Bathlot 18.90 acMLS 30060926
-
3 Beds, 2 Baths1,040 sqftMLS 30060967
-
3 Beds, 3 Baths2,816 sqft lot 9.23 acMLS 30060956
-
$10,998,99925,600 sqft lot 32,670 sqftMLS 30060959
-
$380,0000 Beds, 0 Bathlot 5.00 acMLS 30060964
-
$4,999,0009,263 sqft lot 8,974 sqftMLS 30060836
-
$400,0000 Beds, 0 Bathlot 158.54 acMLS 30060897
-
$409,9000 Beds, 0 Bathlot 160.00 acMLS 30060888
-
$409,9000 Beds, 0 Bathlot 158.63 acMLS 30060907
-
$475,0000 Beds, 0 Bathlot 157.27 acMLS 30060886
-
$400,0000 Beds, 0 Bathlot 160.00 acMLS 30060902
-
$309,9000 Beds, 0 Bathlot 158.54 acMLS 30060866
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions