Sorted by
-
$115,0000 Beds, 0 Bathlot 29,621 sqftMLS 30079487
-
$180,0002 Beds, 1 Bath910 sqft lot 262 sqftMLS 30079482
-
$549,0000 Beds, 0 Bathlot 5,184 sqftMLS 30079417
-
$345,0000 Beds, 0 Bathlot 5.00 acMLS 30079481
-
$925,0003 Beds, 2 Baths2,603 sqft lot 2.11 acMLS 30079444
-
$499,0003 Beds, 2 Baths1,620 sqft lot 4,182 sqftMLS 30079475
-
-
$1,350,0004 Beds, 3 Baths3,016 sqft lot 4.00 acMLS 30079393
-
1 Bed, 2 Baths1,238 sqftMLS 30079163
-
0 Beds, 0 Bathlot 114.34 acMLS 30076915
-
2 Beds, 2 Baths1,175 sqftMLS 30079474
-
$1,174,9974 Beds, 4 Baths3,104 sqft lot 5.13 acMLS 30079395
-
0 Beds, 0 Bathlot 6,099 sqftMLS 30079473
-
$539,0002 Beds, 2 Baths1,475 sqft lot 6,534 sqftMLS 30079436
-
$230,0000 Beds, 0 Bathlot 20.00 acMLS 30079451
-
$749,0003 Beds, 2 Baths2,381 sqft lot 3.82 acMLS 30079459
-
$700,0001 Bed, 1 Bath672 sqft lot 2.66 acMLS 30079428
-
$229,0002 Beds, 1 Bath1,067 sqft lot 3,050 sqftMLS 30079220
-
$125,0000 Beds, 0 Bathlot 1.76 acMLS 30078858
-
3 Beds, 2 Baths2,524 sqft lot 4.01 acMLS 30078802
-
$399,9003 Beds, 2 Baths1,180 sqftMLS 30078647
-
5 Beds, 3 Baths3,036 sqft lot 10,281 sqftMLS 30079294
-
$1,450,0003 Beds, 3 Baths2,632 sqft lot 19,995 sqftMLS 30079178
-
$415,0000 Beds, 0 Bathlot 11,239 sqftMLS 30079345
-
$200,0004 Beds, 3 Baths1,601 sqft lot 8,408 sqftMLS 30079403
-
$895,0005 Beds, 3 Baths3,008 sqft lot 2.03 acMLS 30079441
-
$357,0004 Beds, 4 Baths2,318 sqft lot 4,182 sqftMLS 30079437
-
$415,000lot 13,983 sqftMLS 30079435
-
$299,0003 Beds, 1 Bath1,376 sqft lot 20,996 sqftMLS 30079268
-
$700,000lot 1.12 acMLS 30078916
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions