Sorted by
-
$2,150,0006,402 sqft lot 1.44 acMLS 30057654
-
3 Beds, 2 Baths2,592 sqft lot 10.00 acMLS 30057605
-
$650,0003 Beds, 2 Baths1,874 sqft lot 2.55 acMLS 30057597
-
0 Beds, 0 Bathlot 10.00 acMLS 30057609
-
-
$425,0001 Bed, 1 Bath2,700 sqft lot 2.25 acMLS 30057641
-
$1,399,5003 Beds, 2 Baths1,909 sqft lot 12.73 acMLS 30057665
-
$250,0003 Beds, 2 Baths1,602 sqft lot 10,063 sqftMLS 30057663
-
$685,0003 Beds, 3 Baths2,592 sqft lot 11,326 sqftMLS 30057635
-
$90,0001 Bed, 1 Bath518 sqft lot 7,014 sqftMLS 30057657
-
$519,0003 Beds, 2 Baths1,870 sqft lot 6,665 sqftMLS 30057578
-
2 Beds, 2 Baths928 sqft lot 741 sqftMLS 30057627
-
$280,0000 Beds, 0 Bathlot 8.25 acMLS 30057447
-
$2,995,0009,416 sqft lot 4.28 acMLS 30057596
-
$769,0004 Beds, 3 Baths3,475 sqft lot 4.98 acMLS 30057574
-
$457,5006 Beds, 3 Baths2,783 sqft lot 7,493 sqftMLS 30057575
-
$1,195,0003 Beds, 3 Baths2,754 sqft lot 39.11 acMLS 30057650
-
1 Bed, 2 Baths432 sqft lot 16.10 acMLS 30057649
-
$218,0001 Bed, 1 Bath517 sqftMLS 30057648
-
$150,0000 Beds, 0 Bathlot 8,451 sqftMLS 30057488
-
$335,0001 Bed, 1 Bath990 sqft lot 7,711 sqftMLS 30057166
-
$155,0002 Beds, 1 Bath960 sqftMLS 30057355
-
$2,495,0000 Beds, 0 Bathlot 50.00 acMLS 30057446
-
$539,0002 Beds, 2 Baths1,369 sqft lot 5,707 sqftMLS 30057509
-
6,180 sqft lot 4.63 acMLS 30057643
-
$1,150,0004 Beds, 4 Baths3,500 sqft lot 2.00 acMLS 30057640
-
$190,0000 Beds, 0 Bathlot 10.10 acMLS 30057615
-
$669,9004 Beds, 3 Baths2,774 sqft lot 25,265 sqftMLS 30057412
-
31,538 sqft lot 4.13 acMLS 30057638
-
$1,588,0003 Beds, 3 Baths3,003 sqft lot 21,780 sqftMLS 30057637
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions