Sorted by
-
$579,0004 Beds, 2 Baths2,866 sqft lot 8,016 sqftMLS 30079330
-
$319,0000 Beds, 0 Bathlot 6,055 sqftMLS 30079354
-
$545,0003 Beds, 2 Baths2,240 sqft lot 1.89 acMLS 30079355
-
$429,0003 Beds, 2 Baths2,240 sqft lot 41,165 sqftMLS 30079341
-
$975,0000 Beds, 0 Bathlot 17,120 sqftMLS 30079351
-
$1,150,0004 Beds, 4 Baths4,015 sqft lot 26,572 sqftMLS 30079342
-
$925,0004 Beds, 3 Baths2,276 sqft lot 11.30 acMLS 30079059
-
$365,0003 Beds, 2 Baths1,248 sqft lot 22,739 sqftMLS 30079331
-
$925,0003 Beds, 3 Baths3,726 sqft lot 10.00 acMLS 30079335
-
0 Beds, 0 BathMLS 30079340
-
$499,0000 Beds, 0 Bathlot 8.00 acMLS 30079339
-
$55,0000 Beds, 0 Bathlot 7,101 sqftMLS 30079315
-
MLS 30079338
-
$661,9504 Beds, 3 Baths2,556 sqft lot 8,625 sqftMLS 30079327
-
$425,0003 Beds, 2 Baths1,728 sqft lot 4.37 acMLS 30079329
-
$99,0002 Beds, 0 Bath768 sqft lot 33,803 sqftMLS 30079332
-
$825,0003 Beds, 3 Baths1,080 sqft lot 20.10 acMLS 30079295
-
$1,000,0000 Beds, 0 Bathlot 10,803 sqftMLS 30079328
-
$1,700,0004 Beds, 2 Baths14,300 sqft lot 5,750 sqftMLS 30078788
-
lot 38,987 sqftMLS 30079326
-
$339,9003 Beds, 2 Baths1,264 sqft lot 16,989 sqftMLS 30078706
-
$180,0000 Beds, 0 Bathlot 3.67 acMLS 30079269
-
0 Beds, 0 Bathlot 26,136 sqftMLS 30079270
-
0 Beds, 0 Bathlot 26,398 sqftMLS 30079321
-
$849,7003 Beds, 3 Baths2,053 sqft lot 14,375 sqftMLS 30079260
-
$499,000lot 480 sqftMLS 30079320
-
$687,0003 Beds, 2 Baths1,885 sqft lot 7,711 sqftMLS 30079080
-
$110,0003 Beds, 2 Baths1,140 sqftMLS 30079319
-
$499,0003 Beds, 1 Bath952 sqftMLS 30079318
-
$159,0000 Beds, 0 Bathlot 24,873 sqftMLS 30079316
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions