Sorted by
-
$429,9003 Beds, 2 Baths1,403 sqft lot 8,712 sqftMLS 30077100
-
$1,175,0007 Beds, 5 Baths5,779 sqft lot 13,722 sqftMLS 30077129
-
$90,0003 Beds, 2 Baths1,778 sqftMLS 30076751
-
$375,0000 Beds, 0 Bathlot 20.00 acMLS 30073388
-
$294,0004,680 sqft lot 4,661 sqftMLS 30077117
-
0 Beds, 0 Bathlot 11.49 acMLS 30077150
-
0 Beds, 0 Bathlot 20,474 sqftMLS 30077138
-
3,990 sqftMLS 30077041
-
$829,0004 Beds, 4 Baths3,801 sqft lot 14,985 sqftMLS 30076636
-
$535,0003 Beds, 2 Baths1,348 sqft lot 7,188 sqftMLS 30077149
-
$500,0000 Beds, 0 Bathlot 5.00 acMLS 30077147
-
$799,9905 Beds, 2 Baths6,356 sqft lot 20.01 acMLS 30077120
-
$899,0000 Beds, 0 Bath1,148 sqft lot 41,382 sqftMLS 30077144
-
$650,0004 Beds, 3 Baths3,395 sqft lot 4.65 acMLS 30077039
-
$1,895,0000 Beds, 0 Bathlot 40.00 acMLS 30077143
-
$205,0005 Beds, 2 Baths2,720 sqft lot 8,233 sqftMLS 30077121
-
$150,0000 Beds, 0 Bathlot 6.27 acMLS 30077140
-
$675,0003 Beds, 3 Baths1,492 sqft lot 2.50 acMLS 30077086
-
$1,200,0003 Beds, 3 Baths2,390 sqft lot 16,118 sqftMLS 30076981
-
$2,840,2804 Beds, 4 Baths3,425 sqft lot 1.99 acMLS 30076836
-
0 Beds, 0 Bathlot 7,841 sqftMLS 30077047
-
$7,450,0004 Beds, 5 Baths4,279 sqft lot 4.96 acMLS 30076965
-
0 Beds, 0 Bathlot 7,841 sqftMLS 30077075
-
0 Beds, 0 Bathlot 8,277 sqftMLS 30077076
-
$710,0003 Beds, 2 Baths2,304 sqft lot 21,345 sqftMLS 30075566
-
$179,0000 Beds, 0 Bathlot 7,101 sqftMLS 30077061
-
$825,0006 Beds, 3 Baths3,840 sqft lot 6,534 sqftMLS 30077070
-
0 Beds, 0 Bathlot 1.08 acMLS 30077128
-
0 Beds, 0 Bathlot 20.19 acMLS 30077111
-
3 Beds, 2 Baths1,143 sqftMLS 30077014
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions