Sorted by
-
$199,0000 Beds, 0 Bathlot 4.69 acMLS 30079909
-
$1,400,0000 Beds, 0 Bathlot 24,220 sqftMLS 30079759
-
$399,9003 Beds, 2 Baths1,716 sqft lot 43,560 sqftMLS 30079908
-
4 Beds, 4 Baths3,203 sqft lot 9.77 acMLS 30079907
-
$55,0006,250 sqft lot 1.15 acMLS 30079890
-
$2,695,0005 Beds, 5 Baths4,566 sqft lot 9.52 acMLS 30079902
-
$215,0000 Beds, 0 Bathlot 1.19 acMLS 30079881
-
$2,299,0005 Beds, 5 Baths4,566 sqft lot 4.77 acMLS 30079901
-
$1,885,0007,860 sqft lot 4,052 sqftMLS 30079691
-
$1,195,0003 Beds, 3 Baths2,128 sqft lot 8,146 sqftMLS 30079735
-
-
$795,0003 Beds, 1 Bath1,792 sqft lot 4.62 acMLS 30079291
-
$3,149,0005 Beds, 4 Baths3,978 sqft lot 70.00 acMLS 30079847
-
$99,5000 Beds, 0 Bathlot 10,455 sqftMLS 30079795
-
$195,0000 Beds, 0 Bathlot 2.60 acMLS 30079105
-
$384,9002 Beds, 1 Bath864 sqft lot 20.00 acMLS 30079884
-
$449,9993 Beds, 2 Baths1,703 sqft lot 6,012 sqftMLS 30079866
-
$721,6005 Beds, 4 Baths4,200 sqft lot 1.76 acMLS 30079886
-
$999,000lot 1.03 acMLS 30079878
-
$999,0000 Beds, 0 Bathlot 1.03 acMLS 30079874
-
$990,0000 Beds, 0 Bath4,024 sqft lot 18,078 sqftMLS 30079834
-
$129,9000 Beds, 0 Bathlot 20.00 acMLS 30079758
-
$190,0000 Beds, 0 Bathlot 1.08 acMLS 30079851
-
$580,0002 Beds, 2 Baths1,440 sqftMLS 30079568
-
$355,0003 Beds, 2 Baths1,976 sqft lot 5,010 sqftMLS 30079380
-
2 Beds, 2 Baths1,090 sqft lot 436 sqftMLS 30079231
-
0 Beds, 0 Bathlot 2.49 acMLS 30079813
-
$272,5004 Beds, 2 Baths1,304 sqft lot 6,012 sqftMLS 30076638
-
$155,0000 Beds, 0 Bathlot 7,319 sqftMLS 30079682
-
$375,0004 Beds, 2 Baths1,224 sqft lot 7,014 sqftMLS 30079843
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions