Sorted by
-
$399,0002 Beds, 1 Bath855 sqft lot 2,178 sqftMLS 30079259
-
$379,0000 Beds, 0 Bathlot 1.01 acMLS 30079255
-
$999,0004 Beds, 3 Baths2,890 sqft lot 5.18 acMLS 30078266
-
$2,600MLS 30079250
-
$125,0002 Beds, 1 Bath408 sqft lot 9,279 sqftMLS 30079237
-
$495,0004 Beds, 2 Baths2,080 sqft lot 8,408 sqftMLS 30079249
-
$650,0000 Beds, 0 Bathlot 3.49 acMLS 30079147
-
$225,0000 Beds, 0 Bathlot 3.71 acMLS 30079088
-
$459,0003 Beds, 1 Bath1,296 sqft lot 7,798 sqftMLS 30079246
-
$449,0003 Beds, 2 Baths1,370 sqft lot 3,485 sqftMLS 30079236
-
$175,0000 Beds, 0 Bathlot 3.22 acMLS 30079075
-
$499,0003 Beds, 1 Bath1,024 sqft lot 1.21 acMLS 30079095
-
-
3 Beds, 2 Baths1,248 sqft lot 20.13 acMLS 30079239
-
-
$895,000lot 31,364 sqftMLS 30079235
-
lot 22,521 sqftMLS 30079234
-
$779,9905 Beds, 3 Baths2,654 sqft lot 9,279 sqftMLS 30079164
-
$695,0002 Beds, 2 Baths1,350 sqft lot 7.60 acMLS 30079144
-
3 Beds, 3 Baths1,648 sqft lot 8,712 sqftMLS 30079226
-
-
$4,785,0006 Beds, 6 Baths5,776 sqft lot 20.23 acMLS 30078722
-
$389,000lot 3,616 sqftMLS 30079224
-
$1,100,0000 Beds, 0 Bathlot 2.89 acMLS 30079221
-
$495,0003 Beds, 2 Baths1,440 sqft lot 6.55 acMLS 30079209
-
$475,0004 Beds, 3 Baths2,646 sqft lot 9,584 sqftMLS 30079216
-
$275,0000 Beds, 0 Bathlot 10.00 acMLS 30078957
-
$459,9004 Beds, 3 Baths2,332 sqft lot 9,845 sqftMLS 30079219
-
$339,0004 Beds, 2 Baths1,824 sqft lot 42,689 sqftMLS 30079212
-
$150,0002 Beds, 2 Baths1,286 sqft lot 7,014 sqftMLS 30079106
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions