Sorted by
-
$595,0002 Beds, 4 Baths2,571 sqft lot 2,135 sqftMLS 30077849
-
$550,0003 Beds, 2 Baths1,356 sqft lot 2.21 acMLS 30079272
-
$587,5003 Beds, 3 Baths1,486 sqft lot 10,237 sqftMLS 30079060
-
-
$185,0003 Beds, 2 Baths1,323 sqftMLS 30079703
-
$310,0004 Beds, 1 Bath1,105 sqft lot 9,105 sqftMLS 30079911
-
$529,9003 Beds, 2 Baths1,713 sqftMLS 30079685
-
$1,550,0004 Beds, 3 Baths2,659 sqft lot 13.46 acMLS 30079949
-
$1,150,0003 Beds, 2 Baths2,061 sqft lot 1.13 acMLS 30079929
-
$535,0003 Beds, 2 Baths1,334 sqft lot 2.70 acMLS 30079565
-
3 Beds, 2 Baths1,781 sqft lot 17,947 sqftMLS 30079412
-
$154,5000 Beds, 0 Bathlot 11,500 sqftMLS 30079896
-
$1,199,0006 Beds, 4 Baths4,677 sqft lot 2.00 acMLS 30079947
-
5 Beds, 2 Baths1,911 sqftMLS 30079915
-
$899,0005 Beds, 3 Baths2,462 sqft lot 1.92 acMLS 30079926
-
7,350 sqft lot 131 sqftMLS 30079497
-
0 Beds, 0 Bath7,350 sqft lot 131 sqftMLS 30079542
-
$495,0002 Beds, 2 Baths1,468 sqft lot 4,400 sqftMLS 30079944
-
0 Beds, 0 Bathlot 6,491 sqftMLS 30075841
-
$339,0000 Beds, 0 Bathlot 6,404 sqftMLS 30079893
-
$79,0003 Beds, 2 Baths924 sqftMLS 30079942
-
$1,250,0005 Beds, 3 Baths3,267 sqft lot 5.03 acMLS 30079120
-
3 Beds, 2 Baths1,431 sqft lot 23,958 sqftMLS 30079905
-
8,788 sqft lot 33,977 sqftMLS 30079838
-
$139,0000 Beds, 0 Bathlot 10.00 acMLS 30079872
-
$570,0000 Beds, 0 Bathlot 180.00 acMLS 30079933
-
$324,0003 Beds, 3 Baths1,388 sqft lot 436 sqftMLS 30079904
-
$535,0004 Beds, 3 Baths2,134 sqft lot 1.12 acMLS 30079054
-
$395,0001 Bed, 1 Bath896 sqft lot 43,125 sqftMLS 30079922
-
$3,499,0006 Beds, 4 Baths3,934 sqft lot 14,811 sqftMLS 30079711
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions