Sorted by
-
$829,0003 Beds, 2 Baths1,584 sqft lot 2.98 acMLS 30079692
-
3 Beds, 2 Baths1,744 sqft lot 10.01 acMLS 30079387
-
$247,0000 Beds, 0 Bathlot 2.72 acMLS 30079831
-
$170,0003 Beds, 2 Baths1,366 sqft lot 7,493 sqftMLS 30079869
-
$268,5002 Beds, 1 Bath740 sqftMLS 30079690
-
$650,0000 Beds, 0 Bathlot 10.33 acMLS 30079022
-
$289,000664 sqft lot 3,529 sqftMLS 30079202
-
$349,0000 Beds, 0 Bathlot 2.63 acMLS 30079821
-
$800,0009,600 sqft lot 7.65 acMLS 30079860
-
$265,0000 Beds, 0 Bathlot 1.52 acMLS 30079822
-
0 Beds, 0 Bathlot 2.96 acMLS 30079819
-
$1,150,0003 Beds, 3 Baths2,052 sqft lot 42,210 sqftMLS 30079811
-
-
$299,0000 Beds, 0 Bathlot 5.00 acMLS 30079809
-
$399,0000 Beds, 0 Bathlot 9.99 acMLS 30079810
-
$335,0003 Beds, 2 Baths1,395 sqft lot 8,408 sqftMLS 30079686
-
$150,0002 Beds, 1 Bath804 sqft lot 3,006 sqftMLS 30079853
-
$587,0005 Beds, 3 Baths3,324 sqft lot 14,157 sqftMLS 30079839
-
$295,0000 Beds, 0 Bathlot 2.97 acMLS 30079800
-
$423,9993 Beds, 2 Baths1,522 sqft lot 11,936 sqftMLS 30079850
-
$315,0005 Beds, 2 Baths2,108 sqft lot 5,402 sqftMLS 30079836
-
$1,350,0004 Beds, 2 Baths2,860 sqft lot 26.60 acMLS 30079563
-
$350,0004 Beds, 2 Baths2,380 sqft lot 14,201 sqftMLS 30079842
-
$699,9004 Beds, 3 Baths2,390 sqft lot 10,019 sqftMLS 30079845
-
$1,435,0002 Beds, 3 Baths2,255 sqftMLS 30079053
-
$2,400,0007 Beds, 7 Baths3,390 sqft lot 10.00 acMLS 30077681
-
-
$595,0006 Beds, 3 Baths3,137 sqft lot 2.00 acMLS 30079814
-
$995,5003 Beds, 3 Baths2,499 sqft lot 9,061 sqftMLS 30079431
-
$250,0004 Beds, 2 Baths1,877 sqft lot 22,652 sqftMLS 30079719
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions