Sorted by
-
$450,0000 Beds, 0 Bathlot 160.60 acMLS 30038239
-
$595,0000 Beds, 0 Bathlot 161.36 acMLS 30038245
-
$695,0000 Beds, 0 Bathlot 161.26 acMLS 30038242
-
$695,0000 Beds, 0 Bathlot 157.07 acMLS 30038240
-
$450,0000 Beds, 0 Bathlot 157.23 acMLS 30038238
-
$369,0003 Beds, 3 Baths1,920 sqft lot 3.59 acMLS 30038230
-
$875,0004 Beds, 2 Baths2,082 sqft lot 7,406 sqftMLS 30038299
-
$1,200,0000 Beds, 0 Bathlot 120.00 acMLS 30038308
-
$145,0001 Bed, 1 Bath602 sqft lot 1,612 sqftMLS 30038353
-
$125,0000 Beds, 0 Bathlot 9.62 acMLS 30038123
-
$19,9003 Beds, 2 Baths938 sqftMLS 30038279
-
$239,0002 Beds, 1 Bath1,050 sqft lot 5.45 acMLS 30038338
-
4 Beds, 2 Baths1,934 sqft lot 23,828 sqftMLS 30036024
-
$287,7001 Bed, 1 Bath561 sqftMLS 30038294
-
$565,0004 Beds, 2 Baths2,058 sqft lot 11,457 sqftMLS 30038064
-
4 Beds, 2 Baths2,028 sqft lot 8,712 sqftMLS 30038316
-
$135,0002 Beds, 1 Bath693 sqft lot 2,048 sqftMLS 30038213
-
$369,0000 Beds, 0 Bathlot 2.09 acMLS 30038273
-
625 sqft lot 20,038 sqftMLS 30038325
-
$140,0002 Beds, 1 Bath1,072 sqftMLS 30038296
-
$250,0003 Beds, 2 Baths1,235 sqft lot 7,493 sqftMLS 30038322
-
$350,0002 Beds, 1 Bath1,232 sqft lot 7.02 acMLS 30038336
-
$148,0000 Beds, 0 Bathlot 6,970 sqftMLS 30038192
-
$148,0000 Beds, 0 Bathlot 6,970 sqftMLS 30038188
-
$420,0003 Beds, 2 Baths1,058 sqft lot 8,364 sqftMLS 30038318
-
$315,0003 Beds, 2 Baths1,776 sqft lot 7,493 sqftMLS 30036926
-
35,528 sqft lot 2.40 acMLS 30038313
-
$3,300,0000 Beds, 0 Bathlot 1.37 acMLS 30038309
-
$3,300,000lot 1.37 acMLS 30038297
-
15,890 sqft lot 15,890.00 acMLS 30038236
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions