Sorted by
-
0 Beds, 0 Bath5,419 sqft lot 4,182 sqftMLS 30038007
-
3 Beds, 3 Baths2,462 sqft lot 14,985 sqftMLS 30038004
-
$195,0000 Beds, 0 Bathlot 5.09 acMLS 30038006
-
$175,0000 Beds, 0 Bathlot 40.13 acMLS 30038005
-
$278,0004 Beds, 2 Baths1,672 sqft lot 7,493 sqftMLS 30036597
-
$4,500,00018,070 sqft lot 3.00 acMLS 30037995
-
$989,0005 Beds, 4 Baths3,647 sqft lot 2.37 acMLS 30037992
-
$714,9003 Beds, 2 Baths1,782 sqft lot 5.14 acMLS 30036820
-
$1,999,9993 Beds, 2 Baths2,472 sqft lot 1.78 acMLS 30037981
-
-
$3,887,00013,000 sqft lot 5,184 sqftMLS 30037976
-
$267,0002 Beds, 1 Bath872 sqftMLS 30037970
-
$154,0000 Beds, 0 Bathlot 34,848 sqftMLS 30037983
-
$2,900,0000 Beds, 0 Bathlot 5.55 acMLS 30037931
-
$350,0004 Beds, 2 Baths1,872 sqft lot 7,493 sqftMLS 30037953
-
$699,0000 Beds, 0 Bathlot 16,989 sqftMLS 30037965
-
$1,695,0000 Beds, 0 Bathlot 41.79 acMLS 30036842
-
$650,0003 Beds, 2 Baths1,524 sqft lot 1.68 acMLS 30036924
-
$449,0003 Beds, 2 Baths2,040 sqft lot 6,927 sqftMLS 30036901
-
$315,0002 Beds, 1 Bath855 sqftMLS 30036668
-
$239,0000 Beds, 0 Bathlot 22.20 acMLS 30037956
-
$375,0000 Beds, 0 Bathlot 31.95 acMLS 30036874
-
$415,0001 Bed, 2 Baths1,272 sqft lot 2.52 acMLS 30036919
-
24,759 sqft lot 12,589 sqftMLS 30037947
-
$1,375,0005 Beds, 5 Baths5,440 sqft lot 3.91 acMLS 30036855
-
$289,0002 Beds, 2 Baths908 sqft lot 4,487 sqftMLS 30036929
-
$385,0003,137 sqft lot 4,487 sqftMLS 30036863
-
$243,5002 Beds, 1 Bath1,916 sqft lot 3,485 sqftMLS 30037930
-
$499,9003 Beds, 2 Baths1,908 sqft lot 5,707 sqftMLS 30036305
-
$232,0001,026 sqftMLS 30037961
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions