Sorted by
-
$340,0000 Beds, 0 Bathlot 20.01 acMLS 30038278
-
$330,0002 Beds, 2 Baths1,212 sqft lot 1,438 sqftMLS 30038229
-
2 Beds, 2 Baths924 sqftMLS 30038182
-
$1,300,0003 Beds, 4 Baths3,094 sqft lot 4,444 sqftMLS 30038066
-
$431,0002 Beds, 1 Bath680 sqft lot 4,313 sqftMLS 30038282
-
$475,0003 Beds, 2 Baths2,380 sqft lot 1.19 acMLS 30038276
-
$80,0001 Bed, 1 Bath443 sqft lot 3,485 sqftMLS 30038277
-
$4,030,0000 Beds, 0 Bathlot 10.70 acMLS 30038076
-
$349,5003 Beds, 2 Baths1,296 sqft lot 3.27 acMLS 30038243
-
$449,0004 Beds, 2 Baths3,599 sqft lot 8,800 sqftMLS 30038091
-
$499,0002 Beds, 2 Baths980 sqft lot 3,137 sqftMLS 30038260
-
0 Beds, 0 Bathlot 20.10 acMLS 30038257
-
$369,0003 Beds, 2 Baths1,364 sqft lot 1,438 sqftMLS 30038114
-
$1,200,0004 Beds, 3 Baths2,526 sqft lot 11.22 acMLS 30037964
-
$1,175,0003 Beds, 3 Baths3,324 sqft lot 20.00 acMLS 30036002
-
$1,200,0000 Beds, 0 Bathlot 11.22 acMLS 30038274
-
$995,000912 sqftMLS 30038256
-
$695,000MLS 30038255
-
$360,0002 Beds, 3 Baths1,036 sqftMLS 30038219
-
$360,0002 Beds, 3 Baths1,036 sqftMLS 30038222
-
$325,0002,664 sqft lot 5,402 sqftMLS 30038251
-
$48,0003 Beds, 2 Baths896 sqftMLS 30038176
-
3 Beds, 2 Baths1,404 sqft lot 10.02 acMLS 30038259
-
$475,0004 Beds, 3 Baths2,252 sqft lot 7,014 sqftMLS 30038073
-
6,123 sqft lot 12,938 sqftMLS 30038254
-
$199,0006,123 sqft lot 12,938 sqftMLS 30036483
-
$389,0001,423 sqft lot 1.31 acMLS 30038217
-
$199,0003 Beds, 2 Baths1,140 sqft lot 9,453 sqftMLS 30038215
-
$675,0002,400 sqft lot 30,972 sqftMLS 30038221
-
$165,0000 Beds, 0 Bathlot 21,780 sqftMLS 30036730
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions