Sorted by
-
$2,795,0003 Beds, 3 Baths2,190 sqft lot 116.49 acMLS 30076926
-
$749,0000 Beds, 0 Bath900 sqft lot 25.80 acMLS 30076546
-
$1,050,0006 Beds, 4 Baths5,244 sqft lot 2.30 acMLS 30076971
-
MLS 30077045
-
$74,9000 Beds, 0 Bathlot 7,928 sqftMLS 30077054
-
$445,0002 Beds, 1 Bath780 sqft lot 3.79 acMLS 30076468
-
$149,000MLS 30076864
-
$515,0001,307 sqft lot 4,487 sqftMLS 30077002
-
$900,0003 Beds, 2 Baths2,064 sqft lot 100.00 acMLS 30077048
-
$1,375,0005 Beds, 3 Baths4,306 sqft lot 10.00 acMLS 30076993
-
$599,0003 Beds, 2 Baths1,770 sqft lot 8,103 sqftMLS 30076798
-
$899,9000 Beds, 0 Bathlot 5.00 acMLS 30077028
-
$1,395,0004 Beds, 4 Baths3,746 sqft lot 8,277 sqftMLS 30077024
-
$125,0003 Beds, 2 Baths1,216 sqftMLS 30076978
-
$599,0000 Beds, 0 Bathlot 22,216 sqftMLS 30077003
-
$284,0003 Beds, 1 Bath1,285 sqft lot 3,006 sqftMLS 30077018
-
$1,400,0004 Beds, 4 Baths2,860 sqft lot 5.00 acMLS 30076983
-
$437,5002 Beds, 2 Baths880 sqftMLS 30077013
-
$150,000MLS 30076889
-
$759,9004 Beds, 3 Baths2,650 sqft lot 24,830 sqftMLS 30076966
-
$16,495,0004 Beds, 6 Baths5,761 sqft lot 26,136 sqftMLS 30076977
-
$367,0001 Bed, 1 Bath608 sqft lot 6,970 sqftMLS 30076960
-
$425,0003 Beds, 2 Baths1,403 sqft lot 9,497 sqftMLS 30076973
-
2 Beds, 2 Baths1,363 sqft lot 8.67 acMLS 30076942
-
$760,0003 Beds, 2 Baths2,658 sqft lot 7.12 acMLS 30076762
-
$550,0002 Beds, 1 Bath886 sqft lot 7,798 sqftMLS 30077005
-
$4,900,0004 Beds, 5 Baths3,454 sqft lot 174.62 acMLS 30076222
-
2,400 sqft lot 30,928 sqftMLS 30076028
-
$200,0000 Beds, 0 Bathlot 1.19 acMLS 30076986
-
$695,0003 Beds, 2 Baths1,622 sqft lot 10,455 sqftMLS 30076844
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions