Sorted by
-
$389,0000 Beds, 0 Bathlot 6.35 acMLS 30047568
-
$1,250,0003 Beds, 3 Baths2,482 sqft lot 22.23 acMLS 30047573
-
$550,0000 Beds, 0 Bathlot 20.00 acMLS 30047468
-
-
$75,0002 Beds, 1 Bath912 sqft lot 8,408 sqftMLS 30047450
-
$449,0000 Beds, 0 Bathlot 20.02 acMLS 30047550
-
$1,150,0004 Beds, 3 Baths2,576 sqft lot 1.62 acMLS 30047596
-
$3,300,0007,784 sqft lot 4.50 acMLS 30046743
-
$325,0000 Beds, 0 Bathlot 5.07 acMLS 30047564
-
$750,0003 Beds, 2 Baths3,094 sqft lot 37,026 sqftMLS 30043865
-
$435,0006 Beds, 3 Baths3,998 sqft lot 21,998 sqftMLS 30047209
-
$425,0003 Beds, 1 Bath992 sqft lot 7,493 sqftMLS 30047560
-
6 Beds, 4 Baths5,559 sqft lot 14.02 acMLS 30047410
-
$110,0002 Beds, 1 Bath832 sqft lot 5,750 sqftMLS 30047553
-
$549,9003 Beds, 2 Baths1,725 sqft lot 2.11 acMLS 30047523
-
$260,0000 Beds, 0 Bathlot 5.10 acMLS 30047551
-
lot 67.00 acMLS 30047549
-
$575,0003 Beds, 2 Baths2,125 sqft lot 10,455 sqftMLS 30046447
-
0 Beds, 0 Bathlot 67.00 acMLS 30047509
-
$799,0003 Beds, 2 Baths1,632 sqft lot 2.55 acMLS 30047006
-
$800,0000 Beds, 0 Bathlot 22.14 acMLS 30047038
-
$550,0002 Beds, 1 Bath1,238 sqft lot 5.32 acMLS 30047215
-
$399,9004 Beds, 2 Baths2,527 sqft lot 7,014 sqftMLS 30047505
-
$1,795,0003,752 sqft lot 25,004 sqftMLS 30047036
-
$1,800,0000 Beds, 0 Bathlot 35.94 acMLS 30047034
-
$235,0000 Beds, 0 Bathlot 9,279 sqftMLS 30047525
-
$2,900,0000 Beds, 0 Bathlot 107.38 acMLS 30047435
-
3 Beds, 3 Baths2,616 sqft lot 5.41 acMLS 30046938
-
$6,500,0000 Beds, 0 Bathlot 158.89 acMLS 30047081
-
$585,0003 Beds, 2 Baths1,584 sqft lot 7,885 sqftMLS 30047480
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions