Sorted by
-
$449,0003 Beds, 2 Baths1,328 sqft lot 10,324 sqftMLS 30076939
-
$195,0003 Beds, 1 Bath1,344 sqft lot 13,983 sqftMLS 30076990
-
$185,0002 Beds, 2 Baths893 sqft lot 1.00 acMLS 30076987
-
$275,0003 Beds, 2 Baths1,456 sqft lot 7,014 sqftMLS 30076867
-
$1,150,0003 Beds, 3 Baths1,558 sqft lot 2,701 sqftMLS 30076976
-
$1,100960 sqft lot 16,989 sqftMLS 30075442
-
$445,0004 Beds, 2 Baths1,855 sqft lot 7,101 sqftMLS 30076565
-
$850,0009,900 sqft lot 1.30 acMLS 30076694
-
MLS 30076964
-
$1,150,0003 Beds, 3 Baths2,352 sqft lot 39,161 sqftMLS 30076239
-
22,000 sqft lot 1.00 acMLS 30076970
-
$799,0003 Beds, 4 Baths4,224 sqft lot 2.96 acMLS 30076968
-
$289,0000 Beds, 0 Bathlot 1.03 acMLS 30076885
-
$249,0000 Beds, 0 Bathlot 1.65 acMLS 30074475
-
$239,0000 Beds, 0 Bathlot 4.36 acMLS 30076963
-
$219,0000 Beds, 0 Bathlot 5.02 acMLS 30076828
-
4 Beds, 2 Baths1,280 sqftMLS 30076909
-
$200,0000 Beds, 0 Bathlot 20.00 acMLS 30076956
-
1 Bed, 2 Baths911 sqftMLS 30076929
-
$3,300,0000 Beds, 0 Bathlot 5.00 acMLS 30076952
-
$165,0000 Beds, 0 Bathlot 21.49 acMLS 30076924
-
$1,550,0005 Beds, 4 Baths3,656 sqft lot 7,144 sqftMLS 30076594
-
$439,0004 Beds, 2 Baths1,768 sqft lot 16,510 sqftMLS 30075908
-
$2,850,0003 Beds, 3 Baths4,549 sqft lot 1.22 acMLS 30076861
-
$125,0000 Beds, 0 Bathlot 3,267 sqftMLS 30076947
-
$342,0003 Beds, 2 Baths1,464 sqft lot 3,485 sqftMLS 30076770
-
$125,0000 Beds, 0 Bathlot 3,224 sqftMLS 30076946
-
$509,9003 Beds, 2 Baths1,728 sqft lot 12,851 sqftMLS 30076912
-
$325,0002 Beds, 1 Bath1,199 sqft lot 7,014 sqftMLS 30076718
-
$305,0002 Beds, 1 Bath960 sqft lot 9,801 sqftMLS 30076886
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions