Sorted by
-
$289,0002 Beds, 1 Bath1,000 sqft lot 7,406 sqftMLS 30053371
-
$727,0003 Beds, 2 Baths1,962 sqft lot 1.17 acMLS 30053357
-
$525,0004 Beds, 2 Baths2,580 sqft lot 14,811 sqftMLS 30053238
-
$1,399,0003 Beds, 3 Baths2,952 sqft lot 5.03 acMLS 30052947
-
$449,0003 Beds, 2 Baths2,850 sqft lot 27,574 sqftMLS 30053286
-
$665,0005 Beds, 4 Baths2,559 sqft lot 19,995 sqftMLS 30053193
-
$675,0002 Beds, 1 Bath1,664 sqft lot 160.00 acMLS 30053321
-
$3,500,0003 Beds, 3 Baths2,293 sqftMLS 30053329
-
4 Beds, 3 Baths3,024 sqft lot 6,622 sqftMLS 30053070
-
$2,499,9501 Bed, 1 Bath1,000 sqft lot 21.44 acMLS 30053128
-
$475,0003 Beds, 2 Baths1,536 sqft lot 6,796 sqftMLS 30052408
-
$3,495,0003 Beds, 3 Baths5,124 sqft lot 7.58 acMLS 30052369
-
1,020 sqft lot 15,246 sqftMLS 30053348
-
$399,0005 Beds, 3 Baths2,504 sqft lot 7,493 sqftMLS 30053246
-
-
$949,0000 Beds, 0 Bathlot 328.68 acMLS 30053288
-
-
$1,500,0000 Beds, 0 Bathlot 255.57 acMLS 30053287
-
-
-
$1,099,0003 Beds, 2 Baths1,821 sqft lot 6,752 sqftMLS 30053335
-
$1,345,0005 Beds, 4 Baths4,200 sqft lot 8,887 sqftMLS 30053345
-
$2,200,0003 Beds, 4 Baths3,040 sqft lot 2.58 acMLS 30052878
-
$1,200,0000 Beds, 0 Bathlot 3,050 sqftMLS 30053232
-
$1,200,0002 Beds, 1 Bath783 sqft lot 3,050 sqftMLS 30053331
-
$75,0002 Beds, 2 Baths1,088 sqftMLS 30053299
-
$179,0003 Beds, 2 Baths1,012 sqftMLS 30053305
-
0 Beds, 0 Bathlot 20.00 acMLS 30053333
-
$3,100,0000 Beds, 0 Bathlot 320.00 acMLS 30053670
-
$485,0003 Beds, 2 Baths1,494 sqft lot 9,235 sqftMLS 30053234
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions