Sorted by
-
$1,185,0004 Beds, 3 Baths3,733 sqft lot 1.97 acMLS 30046229
-
$595,0004 Beds, 4 Baths2,912 sqft lot 2.96 acMLS 30046089
-
$975,0006,086 sqft lot 28,619 sqftMLS 30046252
-
0 Beds, 0 Bathlot 12.18 acMLS 30046114
-
$200,0000 Beds, 0 Bathlot 5.24 acMLS 30046240
-
$225,0000 Beds, 0 Bathlot 5.23 acMLS 30046238
-
$225,0000 Beds, 0 Bathlot 5.07 acMLS 30046239
-
$275,0000 Beds, 0 Bathlot 1.75 acMLS 30046217
-
$250,0000 Beds, 0 Bathlot 1.79 acMLS 30046220
-
$375,0000 Beds, 0 Bathlot 24.29 acMLS 30045765
-
$275,0000 Beds, 0 Bathlot 1.77 acMLS 30046219
-
$275,0000 Beds, 0 Bathlot 1.75 acMLS 30046207
-
0 Beds, 0 Bathlot 65.77 acMLS 30046227
-
$200,0000 Beds, 0 Bathlot 5.16 acMLS 30046232
-
3 Beds, 2 Baths1,802 sqft lot 19.66 acMLS 30046226
-
$499,9000 Beds, 0 Bath3,294 sqft lot 8,756 sqftMLS 30046216
-
$750,0004 Beds, 3 Baths1,637 sqft lot 21,345 sqftMLS 30046047
-
$668,0005 Beds, 4 Baths3,031 sqft lot 1.00 acMLS 30046182
-
$219,5000 Beds, 0 Bathlot 1.50 acMLS 30044662
-
$425,0002 Beds, 1 Bath734 sqft lot 39,204 sqftMLS 30046146
-
$739,9003 Beds, 2 Baths2,028 sqft lot 9.98 acMLS 30046166
-
$3,980,0004 Beds, 4 Baths4,526 sqft lot 1.21 acMLS 30045904
-
$1,600,0003,454 sqft lot 32,235 sqftMLS 30046221
-
$529,0002,416 sqft lot 10,281 sqftMLS 30041630
-
$2,750,0005 Beds, 4 Baths3,098 sqft lot 7,231 sqftMLS 30045921
-
$321,0002 Beds, 1 Bath836 sqft lot 3,485 sqftMLS 30045919
-
$1,600,0000 Beds, 0 Bath3,454 sqft lot 32,235 sqftMLS 30046120
-
$105,0002 Beds, 2 Baths856 sqftMLS 30046214
-
$595,0001 Bed, 1 Bath480 sqft lot 113.00 acMLS 30044585
-
$675,0004 Beds, 3 Baths2,480 sqft lot 1.65 acMLS 30046162
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions