Sorted by
-
$215,0000 Beds, 0 Bathlot 42,254 sqftMLS 30079753
-
$275,0002 Beds, 1 Bath885 sqft lot 3,921 sqftMLS 30079230
-
$735,0003 Beds, 2 Baths2,175 sqft lot 5.77 acMLS 30079569
-
$369,000863 sqft lot 6,709 sqftMLS 30079747
-
$875,0004,072 sqft lot 18,296 sqftMLS 30079748
-
$899,0000 Beds, 0 Bathlot 1.24 acMLS 30079733
-
$699,0004 Beds, 3 Baths2,272 sqft lot 2.49 acMLS 30079458
-
26,529 sqft lot 11,805 sqftMLS 30079738
-
3 Beds, 2 Baths1,454 sqft lot 35,720 sqftMLS 30079731
-
3 Beds, 3 Baths2,031 sqft lot 8,277 sqftMLS 30079728
-
$225,0000 Beds, 0 Bathlot 4.18 acMLS 30079740
-
$445,0000 Beds, 0 Bathlot 1.61 acMLS 30079739
-
$299,0000 Beds, 0 Bathlot 6.32 acMLS 30079736
-
$349,9993 Beds, 2 Baths1,172 sqft lot 4,008 sqftMLS 30079616
-
$855,0005 Beds, 4 Baths3,371 sqft lot 16,684 sqftMLS 30079325
-
$1,100,0003 Beds, 2 Baths2,614 sqft lot 43,125 sqftMLS 30079725
-
$249,0000 Beds, 0 Bathlot 5.65 acMLS 30079730
-
$545,0003 Beds, 2 Baths2,044 sqft lot 1.03 acMLS 30079478
-
$138,7500 Beds, 0 Bathlot 18.30 acMLS 30079729
-
$259,0002 Beds, 1 Bath1,012 sqft lot 7,014 sqftMLS 30079394
-
$79,9000 Beds, 0 Bathlot 1.73 acMLS 30079715
-
$165,0000 Beds, 0 Bathlot 1.22 acMLS 30079084
-
$179,5000 Beds, 0 Bathlot 10,019 sqftMLS 30079727
-
$225,0000 Beds, 0 Bathlot 3.00 acMLS 30079709
-
$209,5000 Beds, 0 Bathlot 23,958 sqftMLS 30079723
-
$69,0002 Beds, 1 Bath714 sqftMLS 30079705
-
$49,0002 Beds, 1 Bath624 sqftMLS 30079707
-
$154,5000 Beds, 0 Bathlot 7,406 sqftMLS 30079721
-
$525,0000 Beds, 0 Bathlot 23.07 acMLS 30079717
-
$177,5000 Beds, 0 Bathlot 11,326 sqftMLS 30079712
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions