Sorted by
-
$180,0003 Beds, 2 Baths1,216 sqft lot 6,491 sqftMLS 30079424
-
$629,0003 Beds, 2 Baths1,665 sqft lot 14,985 sqftMLS 30079699
-
$399,0001 Bed, 1 Bath876 sqft lot 1.13 acMLS 30079695
-
0 Beds, 0 Bathlot 20.00 acMLS 30079767
-
2 Beds, 2 Baths1,016 sqft lot 1,089 sqftMLS 30079697
-
$850,0005 Beds, 5 Baths3,814 sqft lot 22,652 sqftMLS 30074051
-
-
1 Bed, 1 Bath567 sqftMLS 30079771
-
$475,0005 Beds, 3 Baths2,430 sqft lot 5,838 sqftMLS 30070046
-
$475,0000 Beds, 0 Bath2,430 sqft lot 5,838 sqftMLS 30070048
-
$629,0003 Beds, 2 Baths1,764 sqft lot 16,248 sqftMLS 30079531
-
$165,0000 Beds, 0 Bathlot 6,012 sqftMLS 30079777
-
$165,0000 Beds, 0 Bathlot 6,012 sqftMLS 30079775
-
$165,0000 Beds, 0 Bathlot 6,012 sqftMLS 30079772
-
$248,0164 Beds, 2 Baths1,568 sqft lot 8,800 sqftMLS 30079713
-
0 Beds, 1 Bath576 sqft lot 20.04 acMLS 30079336
-
$439,0004 Beds, 2 Baths2,394 sqft lot 10,498 sqftMLS 30079669
-
$480,0000 Beds, 0 Bathlot 17,991 sqftMLS 30079769
-
22,400 sqft lot 11,195 sqftMLS 30079664
-
$1,600,0000 Beds, 0 Bathlot 64.63 acMLS 30079476
-
$502,5003 Beds, 1 Bath1,878 sqft lot 6,970 sqftMLS 30079762
-
$2,595,0005 Beds, 4 Baths3,082 sqft lot 1,656 sqftMLS 30079655
-
$415,0004 Beds, 2 Baths2,108 sqftMLS 30076781
-
$599,9005 Beds, 3 Baths2,666 sqft lot 8,408 sqftMLS 30079427
-
$4,995,0004 Beds, 6 Baths5,471 sqft lot 21.00 acMLS 30079689
-
$265,0003 Beds, 1 Bath1,422 sqft lot 34,500 sqftMLS 30079693
-
$349,0000 Beds, 0 Bathlot 15,116 sqftMLS 30079763
-
$4,703,2000 Beds, 0 Bathlot 117.58 acMLS 30078894
-
$3,143,2000 Beds, 0 Bathlot 78.58 acMLS 30078895
-
$449,0001,295 sqft lot 11,979 sqftMLS 30079854
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions