Sorted by
-
$934,0003 Beds, 3 Baths1,933 sqft lot 2.02 acMLS 30056857
-
$385,0003 Beds, 1 Bath1,062 sqft lot 8,495 sqftMLS 30056818
-
$849,0005 Beds, 3 Baths3,628 sqft lot 13,461 sqftMLS 30057102
-
$625,0002,613 sqft lot 25,047 sqftMLS 30057046
-
$625,0005 Beds, 4 Baths2,613 sqft lot 25,047 sqftMLS 30057039
-
$555,0003 Beds, 3 Baths2,722 sqft lot 27,661 sqftMLS 30057072
-
MLS 30057079
-
9,000 sqft lot 42,167 sqftMLS 30057221
-
$275,000MLS 30057025
-
$990,0004 Beds, 3 Baths2,256 sqft lot 2.28 acMLS 30057207
-
-
MLS 30057363
-
$1,200,0000 Beds, 0 Bathlot 50.33 acMLS 30057270
-
$609,0005 Beds, 2 Baths2,112 sqft lot 10.00 acMLS 30057214
-
$609,000lot 10.00 acMLS 30057215
-
$609,0000 Beds, 0 Bathlot 10.00 acMLS 30057213
-
$165,7000 Beds, 0 Bathlot 2.51 acMLS 30056979
-
2 Beds, 2 Baths1,080 sqftMLS 30057174
-
$185,0000 Beds, 0 Bathlot 4.69 acMLS 30057019
-
2 Beds, 1 Bath924 sqftMLS 30057147
-
$265,0000 Beds, 0 Bathlot 21.05 acMLS 30057208
-
$515,0004 Beds, 3 Baths2,912 sqft lot 10,019 sqftMLS 30056000
-
3 Beds, 1 Bath1,064 sqft lot 3,529 sqftMLS 30056320
-
$950,0003 Beds, 2 Baths2,538 sqft lot 5.11 acMLS 30057036
-
$700,0000 Beds, 0 Bath4,650 sqft lot 20,996 sqftMLS 30057206
-
$1,299,0004 Beds, 3 Baths3,288 sqft lot 2.25 acMLS 30057204
-
$175,0003 Beds, 1 Bath1,156 sqft lot 13,983 sqftMLS 30057087
-
$775,0003 Beds, 2 Baths2,100 sqft lot 5.29 acMLS 30057169
-
$125,0003 Beds, 2 Baths1,620 sqftMLS 30056931
-
$1,890,0003 Beds, 4 Baths3,728 sqft lot 20.00 acMLS 30057192
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions