Sorted by
-
$875,0005 Beds, 1 Bath1,977 sqft lot 7.00 acMLS 30036804
-
$775,0003 Beds, 2 Baths1,906 sqft lot 4.00 acMLS 30036793
-
$640,0003 Beds, 2 Baths2,532 sqft lot 9,148 sqftMLS 30036760
-
$375,0000 Beds, 0 Bathlot 158.85 acMLS 30036794
-
$405,0003 Beds, 3 Baths1,444 sqftMLS 30036792
-
$330,0003 Beds, 2 Baths2,188 sqft lot 8,364 sqftMLS 30036789
-
MLS 30036778
-
$480,0004 Beds, 2 Baths2,296 sqft lot 13,199 sqftMLS 30036627
-
$685,0003 Beds, 3 Baths2,094 sqft lot 10,194 sqftMLS 30036788
-
$350,0002,304 sqftMLS 30036783
-
$425,0002 Beds, 2 Baths1,408 sqft lot 1.03 acMLS 30036791
-
$378,2502 Beds, 2 Baths1,129 sqftMLS 30036630
-
$549,0003 Beds, 3 Baths1,550 sqft lot 2,614 sqftMLS 30036764
-
$470,0003 Beds, 3 Baths1,849 sqft lot 23,349 sqftMLS 30036763
-
$325,0002 Beds, 1 Bath1,872 sqft lot 10,847 sqftMLS 30036749
-
0 Beds, 0 Bathlot 9,889 sqftMLS 30036705
-
$325,0000 Beds, 0 Bathlot 10.02 acMLS 30036744
-
$999,0004 Beds, 2 Baths2,160 sqft lot 23.25 acMLS 30036745
-
$699,0004 Beds, 2 Baths2,160 sqft lot 13.23 acMLS 30036739
-
0 Beds, 0 Bathlot 1.82 acMLS 30036752
-
0 Beds, 0 Bathlot 1.82 acMLS 30036751
-
3 Beds, 3 Baths3,600 sqft lot 1.73 acMLS 30036714
-
0 Beds, 0 Bathlot 1.71 acMLS 30036750
-
0 Beds, 0 Bathlot 1.27 acMLS 30036600
-
$525,0003 Beds, 2 Baths2,378 sqft lot 9.94 acMLS 30036747
-
$369,0001 Bed, 2 Baths936 sqft lot 2.70 acMLS 30036704
-
$469,0003 Beds, 3 Baths1,588 sqft lot 1,874 sqftMLS 30036710
-
$2,139,0003 Beds, 3 Baths2,798 sqft lot 12,067 sqftMLS 30033241
-
$489,0003 Beds, 3 Baths1,190 sqft lot 7,101 sqftMLS 30036740
-
4 Beds, 2 Baths1,680 sqft lot 1.17 acMLS 30036720
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2024. Privacy | Terms & Conditions