Sorted by
-
$699,0000 Beds, 0 Bathlot 16,989 sqftMLS 30037965
-
$1,695,0000 Beds, 0 Bathlot 41.79 acMLS 30036842
-
$650,0003 Beds, 2 Baths1,524 sqft lot 1.68 acMLS 30036924
-
$449,0003 Beds, 2 Baths2,040 sqft lot 6,927 sqftMLS 30036901
-
$315,0002 Beds, 1 Bath855 sqftMLS 30036668
-
$239,0000 Beds, 0 Bathlot 22.20 acMLS 30037956
-
$375,0000 Beds, 0 Bathlot 31.95 acMLS 30036874
-
$415,0001 Bed, 2 Baths1,272 sqft lot 2.52 acMLS 30036919
-
24,759 sqft lot 12,589 sqftMLS 30037947
-
$1,375,0005 Beds, 5 Baths5,440 sqft lot 3.91 acMLS 30036855
-
$289,0002 Beds, 2 Baths908 sqft lot 4,487 sqftMLS 30036929
-
$385,0003,137 sqft lot 4,487 sqftMLS 30036863
-
$243,5002 Beds, 1 Bath1,916 sqft lot 3,485 sqftMLS 30037930
-
$499,9003 Beds, 2 Baths1,908 sqft lot 5,707 sqftMLS 30036305
-
3 Beds, 3 Baths1,810 sqft lot 13,373 sqftMLS 30037962
-
$232,0001,026 sqftMLS 30037961
-
$120,000495 sqftMLS 30037960
-
$80,000306 sqftMLS 30037959
-
$485,0004 Beds, 2 Baths2,580 sqft lot 43,299 sqftMLS 30036930
-
$58,000209 sqftMLS 30037958
-
$154,5000 Beds, 0 Bathlot 43,560 sqftMLS 30036774
-
$174,5000 Beds, 0 Bathlot 43,560 sqftMLS 30036775
-
$224,5000 Beds, 0 Bathlot 43,560 sqftMLS 30036772
-
$134,5000 Beds, 0 Bathlot 43,560 sqftMLS 30036773
-
$154,5000 Beds, 0 Bathlot 43,560 sqftMLS 30036770
-
$174,5000 Beds, 0 Bathlot 43,560 sqftMLS 30036771
-
$184,5000 Beds, 0 Bathlot 43,560 sqftMLS 30036766
-
$237,5000 Beds, 0 Bathlot 43,560 sqftMLS 30036769
-
$224,5000 Beds, 0 Bathlot 43,560 sqftMLS 30036768
-
MLS 30036922
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions