Sorted by
-
$850,0004 Beds, 3 Baths2,312 sqft lot 10,596.00 acMLS 30046822
-
$449,0003 Beds, 2 Baths1,692 sqft lot 29.50 acMLS 30046825
-
-
0 Beds, 0 Bathlot 1.10 acMLS 30046812
-
$224,9000 Beds, 0 Bathlot 2.62 acMLS 30046732
-
$500,0000 Beds, 0 Bathlot 11.17 acMLS 30046820
-
1,900 sqft lot 10,019 sqftMLS 30046701
-
$498,5005 Beds, 3 Baths2,592 sqft lot 12,981 sqftMLS 30046817
-
$649,0002 Beds, 1 Bath728 sqft lot 4.03 acMLS 30046388
-
$1,350,0006 Beds, 4 Baths3,760 sqft lot 1.31 acMLS 30046771
-
$170,0000 Beds, 0 Bathlot 28,837 sqftMLS 30046815
-
$1,100,0004 Beds, 4 Baths4,434 sqft lot 30,100 sqftMLS 30046650
-
$3,500,0002 Beds, 1 Bath840 sqft lot 21.98 acMLS 30046816
-
$12,995,000lot 2.78 acMLS 30046693
-
$318,0002,400 sqft lot 4,487 sqftMLS 30046389
-
$359,0003 Beds, 3 Baths3,180 sqft lot 8,800 sqftMLS 30046748
-
$254,5001 Bed, 1 Bath528 sqftMLS 30046741
-
$340,0002 Beds, 2 Baths1,256 sqft lot 7,188 sqftMLS 30046813
-
$875,0004 Beds, 3 Baths1,500 sqft lot 40.00 acMLS 30046652
-
$274,9002 Beds, 2 Baths1,436 sqft lot 7,493 sqftMLS 30046664
-
$1,025,0005 Beds, 3 Baths3,310 sqft lot 16,989 sqftMLS 30046671
-
0 Beds, 0 Bathlot 13,025 sqftMLS 30046709
-
0 Beds, 0 Bathlot 80.00 acMLS 30046809
-
$129,9000 Beds, 0 Bathlot 22,216 sqftMLS 30046659
-
0 Beds, 0 Bathlot 33,542 sqftMLS 30046654
-
$430,0000 Beds, 0 Bathlot 5.25 acMLS 30046425
-
$675,0004 Beds, 3 Baths2,326 sqft lot 8,233 sqftMLS 30046722
-
$540,0002 Beds, 2 Baths966 sqftMLS 30041776
-
$440,0000 Beds, 0 Bathlot 2.10 acMLS 30046594
-
$419,0003 Beds, 2 Baths1,378 sqft lot 9,017 sqftMLS 30046756
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions