Sorted by
-
$330,0000 Beds, 0 Bathlot 39.00 acMLS 30060928
-
$170,0000 Beds, 0 Bathlot 16.30 acMLS 30060927
-
$120,0000 Beds, 0 Bathlot 9.60 acMLS 30060931
-
$185,0000 Beds, 0 Bathlot 18.90 acMLS 30060926
-
3 Beds, 2 Baths1,040 sqftMLS 30060967
-
3 Beds, 3 Baths2,816 sqft lot 9.23 acMLS 30060956
-
$10,998,99925,600 sqft lot 32,670 sqftMLS 30060959
-
$380,0000 Beds, 0 Bathlot 5.00 acMLS 30060964
-
$4,999,0009,263 sqft lot 8,974 sqftMLS 30060836
-
$400,0000 Beds, 0 Bathlot 158.54 acMLS 30060897
-
$409,9000 Beds, 0 Bathlot 160.00 acMLS 30060888
-
$475,0000 Beds, 0 Bathlot 157.27 acMLS 30060886
-
$400,0000 Beds, 0 Bathlot 160.00 acMLS 30060902
-
$309,9000 Beds, 0 Bathlot 158.54 acMLS 30060866
-
$400,0000 Beds, 0 Bathlot 157.58 acMLS 30060903
-
$309,9000 Beds, 0 Bathlot 159.14 acMLS 30060869
-
$329,9000 Beds, 0 Bathlot 159.57 acMLS 30060904
-
$409,9000 Beds, 0 Bathlot 160.00 acMLS 30060889
-
$475,0000 Beds, 0 Bathlot 156.14 acMLS 30060885
-
$644,0000 Beds, 0 Bathlot 280.00 acMLS 30060887
-
$425,0000 Beds, 0 Bathlot 153.53 acMLS 30060893
-
$409,9000 Beds, 0 Bathlot 158.63 acMLS 30060884
-
$409,9000 Beds, 0 Bathlot 159.64 acMLS 30060873
-
$850,0003 Beds, 1 Bath1,440 sqft lot 160.00 acMLS 30060895
-
$329,9000 Beds, 0 Bathlot 158.72 acMLS 30060871
-
$799,9993 Beds, 2 Baths2,772 sqft lot 9.12 acMLS 30060882
-
$449,0004 Beds, 2 Baths960 sqft lot 9,584 sqftMLS 30059795
-
$1,325,0000 Beds, 0 Bathlot 1.31 acMLS 30060950
-
$529,0003 Beds, 2 Baths1,544 sqft lot 7,536 sqftMLS 30060644
-
$1,175,0000 Beds, 0 Bathlot 33,542 sqftMLS 30060952
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions