Sorted by
-
3 Beds, 2 Baths1,504 sqft lot 13,504 sqftMLS 30077322
-
$400,0003 Beds, 2 Baths2,224 sqft lot 23,523 sqftMLS 30077545
-
$1,125,0004 Beds, 3 Baths3,060 sqft lot 20.00 acMLS 30074982
-
$330,0001 Bed, 1 Bath859 sqftMLS 30076784
-
$729,5003 Beds, 2 Baths1,850 sqft lot 1.57 acMLS 30077523
-
$319,9005 Beds, 2 Baths2,018 sqft lot 9,148 sqftMLS 30077527
-
$385,0003 Beds, 1 Bath1,062 sqft lot 5,010 sqftMLS 30077530
-
$995,0005 Beds, 3 Baths4,855 sqft lot 3.27 acMLS 30072786
-
$675,0003 Beds, 3 Baths2,901 sqft lot 14,985 sqftMLS 30077205
-
$999,9995 Beds, 5 Baths4,390 sqft lot 2.94 acMLS 30077488
-
$1,450,00011,400 sqft lot 2.52 acMLS 30077513
-
$937,0003 Beds, 4 Baths2,206 sqft lot 6,230 sqftMLS 30077519
-
$98,0000 Beds, 0 Bathlot 4,356 sqftMLS 30077541
-
-
$98,0000 Beds, 0 Bathlot 4,356 sqftMLS 30077487
-
$165,0005 Beds, 2 Baths2,184 sqft lot 7,014 sqftMLS 30076300
-
$499,5005 Beds, 2 Baths1,872 sqft lot 1.39 acMLS 30077531
-
$315,0005 Beds, 2 Baths1,944 sqft lot 7,493 sqftMLS 30077419
-
6 Beds, 4 Baths1,636 sqft lot 1.49 acMLS 30077290
-
$765,0004 Beds, 2 Baths2,858 sqft lot 7.88 acMLS 30077057
-
$129,0000 Beds, 0 Bathlot 1.15 acMLS 30077423
-
$549,0003 Beds, 2 Baths1,755 sqft lot 2.00 acMLS 30077475
-
0 Beds, 0 Bathlot 5.24 acMLS 30077296
-
0 Beds, 0 Bathlot 14,811 sqftMLS 30077357
-
$199,9003 Beds, 2 Baths1,587 sqft lot 3,485 sqftMLS 30077167
-
$1,978,0003 Beds, 5 Baths3,628 sqft lot 6,709 sqftMLS 30077046
-
$1,749,0003 Beds, 3 Baths3,596 sqft lot 4.80 acMLS 30077521
-
2 Beds, 2 Baths980 sqftMLS 30077512
-
0 Beds, 0 Bathlot 1.01 acMLS 30077407
-
$374,9002 Beds, 3 Baths1,265 sqftMLS 30076818
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions