Sorted by
-
$639,0003 Beds, 2 Baths1,599 sqft lot 1.07 acMLS 30038656
-
$609,0004 Beds, 2 Baths1,760 sqft lot 1.22 acMLS 30038648
-
$897,0005 Beds, 5 Baths3,525 sqft lot 15,159 sqftMLS 30038226
-
$598,0005 Beds, 3 Baths3,268 sqft lot 10,019 sqftMLS 30038652
-
$459,0000 Beds, 0 Bathlot 6.07 acMLS 30038636
-
$499,9003 Beds, 2 Baths2,538 sqft lot 19,995 sqftMLS 30038531
-
$635,0004 Beds, 2 Baths2,200 sqft lot 3.21 acMLS 30038573
-
$295,0000 Beds, 0 Bathlot 3.15 acMLS 30038577
-
$1,150,0006,535 sqft lot 43,560 sqftMLS 30038638
-
$499,0003 Beds, 2 Baths2,211 sqft lot 1.15 acMLS 30038619
-
$299,0000 Beds, 0 Bathlot 30.00 acMLS 30038637
-
$299,0000 Beds, 0 Bathlot 30.00 acMLS 30038617
-
$569,0000 Beds, 0 Bath2,036 sqft lot 9,017 sqftMLS 30038486
-
$575,0000 Beds, 0 Bathlot 12.13 acMLS 30038497
-
$575,0001 Bed, 1 Bath980 sqft lot 12.13 acMLS 30038501
-
$575,000lot 12.13 acMLS 30038499
-
$3,000,0000 Beds, 0 Bathlot 133.00 acMLS 30038634
-
$269,0000 Beds, 0 Bathlot 2.86 acMLS 30038578
-
$267,0000 Beds, 0 Bathlot 2.32 acMLS 30038580
-
$267,0000 Beds, 0 Bathlot 2.86 acMLS 30038581
-
$189,0000 Beds, 0 Bathlot 2.25 acMLS 30038575
-
$259,0000 Beds, 0 Bathlot 3.12 acMLS 30038583
-
$125,0000 Beds, 0 Bathlot 3,180 sqftMLS 30038621
-
$479,0004 Beds, 2 Baths2,640 sqft lot 7,188 sqftMLS 30038629
-
$495,0002 Beds, 2 Baths1,170 sqft lot 7,798 sqftMLS 30038530
-
$375,0002 Beds, 2 Baths832 sqft lot 1,569 sqftMLS 30038624
-
lot 3,180 sqftMLS 30038623
-
$1,975,0009,181 sqft lot 3,180 sqftMLS 30038622
-
$239,9002 Beds, 1 Bath872 sqftMLS 30038595
-
$629,9003 Beds, 2 Baths1,371 sqft lot 5,576 sqftMLS 30038457
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions