Sorted by
-
$185,0000 Beds, 0 Bathlot 2.38 acMLS 30055563
-
$610,0003 Beds, 2 Baths1,957 sqft lot 7,406 sqftMLS 30055075
-
$95,0003 Beds, 1 Bath938 sqftMLS 30055635
-
0 Beds, 0 Bathlot 31.69 acMLS 30055747
-
$325,0003 Beds, 1 Bath952 sqft lot 5,271 sqftMLS 30055698
-
$579,9004 Beds, 2 Baths2,041 sqft lot 11,500 sqftMLS 30053934
-
2 Beds, 2 Baths1,090 sqftMLS 30055740
-
$2,399,0003 Beds, 2 Baths2,741 sqft lot 21.76 acMLS 30054374
-
$450,0000 Beds, 0 Bathlot 8.57 acMLS 30055743
-
2 Beds, 1 Bath720 sqftMLS 30055742
-
$459,0001 Bed, 1 Bath949 sqft lot 31.25 acMLS 30054627
-
$399,0003 Beds, 1 Bath1,541 sqft lot 11,762 sqftMLS 30055647
-
2 Beds, 1 Bath714 sqftMLS 30055736
-
0 Beds, 0 Bathlot 20.17 acMLS 30055739
-
0 Beds, 0 Bathlot 20.10 acMLS 30055737
-
2 Beds, 1 Bath728 sqftMLS 30055732
-
$640,0003 Beds, 2 Baths2,332 sqft lot 1.30 acMLS 30055588
-
2 Beds, 2 Baths1,348 sqftMLS 30055644
-
$749,0004 Beds, 4 Baths3,872 sqft lot 6.36 acMLS 30054507
-
$2,750,0000 Beds, 0 Bathlot 19.43 acMLS 30055733
-
$225,0000 Beds, 0 Bathlot 3.03 acMLS 30055666
-
0 Beds, 0 Bathlot 4,052 sqftMLS 30055710
-
$850,0003,426 sqft lot 8,408 sqftMLS 30055730
-
0 Beds, 0 Bathlot 3,137 sqftMLS 30055628
-
0 Beds, 0 Bathlot 4,182 sqftMLS 30055711
-
0 Beds, 0 Bathlot 3,834 sqftMLS 30055712
-
0 Beds, 0 Bathlot 4,052 sqftMLS 30055708
-
0 Beds, 0 Bathlot 4,444 sqftMLS 30055627
-
0 Beds, 0 Bathlot 6,927 sqftMLS 30055621
-
0 Beds, 0 Bathlot 4,444 sqftMLS 30055622
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions