Sorted by
-
$469,0004 Beds, 2 Baths1,320 sqft lot 10,019 sqftMLS 30080097
-
$829,9994 Beds, 3 Baths3,808 sqft lot 10.00 acMLS 30080234
-
0 Beds, 0 Bathlot 1.75 acMLS 30080110
-
$452,2502 Beds, 2 Baths1,293 sqft lot 8,756 sqftMLS 30080232
-
$129,0000 Beds, 0 Bathlot 1.19 acMLS 30080229
-
$1,550,0006 Beds, 5 Baths3,207 sqft lot 5.01 acMLS 30080165
-
$79,0004 Beds, 2 Baths1,344 sqft lot 10,324 sqftMLS 30080230
-
$509,9903 Beds, 2 Baths1,148 sqft lot 7,882.00 acMLS 30080225
-
$250,0000 Beds, 0 Bathlot 3.51 acMLS 30079082
-
$544,9903 Beds, 2 Baths1,408 sqft lot 7,580 sqftMLS 30080226
-
6 Beds, 4 Baths4,168 sqft lot 43,560 sqftMLS 30080149
-
$899,0004 Beds, 3 Baths4,483 sqft lot 6.25 acMLS 30080167
-
-
$425,0000 Beds, 0 Bathlot 60.76 acMLS 30080038
-
$528,0002 Beds, 3 Baths2,470 sqft lot 42,254 sqftMLS 30080221
-
$495,0005 Beds, 2 Baths2,712 sqft lot 11,239 sqftMLS 30080177
-
$380,0003 Beds, 1 Bath1,200 sqft lot 4,182 sqftMLS 30080205
-
$180,0000 Beds, 0 Bathlot 4.48 acMLS 30079171
-
$305,0004 Beds, 1 Bath1,229 sqft lot 7,493 sqftMLS 30079826
-
$285,0000 Beds, 0 Bathlot 9.49 acMLS 30080190
-
-
$1,299,0005 Beds, 4 Baths4,274 sqft lot 30,057 sqftMLS 30080057
-
3 Beds, 2 Baths1,216 sqftMLS 30080208
-
$1,050,0005 Beds, 4 Baths3,658 sqft lot 10,586 sqftMLS 30080087
-
0 Beds, 0 Bathlot 21.37 acMLS 30080076
-
$299,0000 Beds, 0 Bathlot 5.31 acMLS 30080137
-
$835,0004 Beds, 3 Baths2,702 sqft lot 11,936 sqftMLS 30080203
-
$995,000lot 3.63 acMLS 30080201
-
4 Beds, 4 Baths3,082 sqft lot 2.26 acMLS 30079940
-
$299,5001 Bed, 1 Bath208 sqft lot 20.00 acMLS 30080199
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions