Sorted by
-
$620,0001 Bed, 1 Bath1,000 sqftMLS 30038224
-
0 Beds, 0 Bathlot 20,430 sqftMLS 30038402
-
$485,0002 Beds, 2 Baths1,406 sqft lot 9,584 sqftMLS 30038319
-
$350,0004 Beds, 2 Baths1,716 sqft lot 16,815 sqftMLS 30038405
-
$3,495,0003 Beds, 5 Baths5,124 sqft lot 7.58 acMLS 30038391
-
$795,0000 Beds, 0 Bathlot 20.18 acMLS 30038139
-
$749,0000 Beds, 0 Bathlot 20.11 acMLS 30038136
-
$895,0000 Beds, 0 Bathlot 20.25 acMLS 30038140
-
$185,0000 Beds, 0 Bathlot 1.65 acMLS 30038393
-
0 Beds, 0 Bathlot 28,489 sqftMLS 30038392
-
$799,0003 Beds, 2 Baths2,230 sqft lot 12,720 sqftMLS 30036893
-
$385,0003 Beds, 2 Baths1,612 sqft lot 7,188 sqftMLS 30038310
-
$549,0001 Bed, 1 Bath788 sqftMLS 30038331
-
$2,995,0003 Beds, 3 Baths2,296 sqftMLS 30038330
-
$380,0001 Bed, 1 Bath1,100 sqft lot 12,720 sqftMLS 30038390
-
$699,0000 Beds, 0 Bath2,736 sqft lot 7,406 sqftMLS 30038357
-
4,420 sqft lot 11,457 sqftMLS 30038408
-
$389,0003 Beds, 2 Baths1,602 sqft lot 7,101 sqftMLS 30038367
-
$155,0000 Beds, 0 Bathlot 1.40 acMLS 30038384
-
$184,9991 Bed, 1 Bath688 sqft lot 3,006 sqftMLS 30038383
-
$385,0004 Beds, 2 Baths2,128 sqft lot 8,712 sqftMLS 30038382
-
$3,495,0005 Beds, 5 Baths3,056 sqft lot 7,406 sqftMLS 30038370
-
$249,900MLS 30038379
-
$598,000lot 1.50 acMLS 30038378
-
$1,295,0000 Beds, 0 Bathlot 40,381 sqftMLS 30038329
-
$55,0000 Beds, 0 Bathlot 28,010 sqftMLS 30038372
-
$995,0003 Beds, 1 Bath1,152 sqft lot 20.14 acMLS 30038368
-
$319,0001 Bed, 1 Bath560 sqft lot 42,254 sqftMLS 30038369
-
$199,0004 Beds, 2 Baths2,052 sqftMLS 30038155
-
$725,0003 Beds, 4 Baths3,580 sqft lot 1.03 acMLS 30038303
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions