Sorted by
-
3 Beds, 2 Baths2,285 sqft lot 11.21 acMLS 30055484
-
$409,9003 Beds, 2 Baths1,788 sqft lot 6,839 sqftMLS 30055391
-
4 Beds, 2 Baths1,344 sqft lot 20,038 sqftMLS 30055127
-
$1,125,00010,780 sqft lot 3.67 acMLS 30055490
-
2 Beds, 1 Bath930 sqft lot 1.07 acMLS 30055507
-
$239,0000 Beds, 0 Bathlot 2.53 acMLS 30055543
-
$465,0003 Beds, 2 Baths1,673 sqft lot 34,108 sqftMLS 30055508
-
$619,0003 Beds, 2 Baths1,691 sqft lot 7,841 sqftMLS 30055461
-
$450,0003 Beds, 3 Baths1,526 sqftMLS 30055267
-
$1,150,0003 Beds, 3 Baths3,000 sqft lot 43,560 sqftMLS 30055538
-
2 Beds, 1 Bath840 sqftMLS 30055535
-
2 Beds, 1 Bath840 sqftMLS 30055534
-
2 Beds, 1 Bath840 sqftMLS 30055533
-
0 Beds, 0 Bathlot 37,898 sqftMLS 30055109
-
$254,9000 Beds, 0 Bathlot 7,667 sqftMLS 30055190
-
$655,0004 Beds, 3 Baths2,688 sqft lot 5.00 acMLS 30055389
-
$1,599,0002 Beds, 2 Baths1,299 sqft lot 567 sqftMLS 30055392
-
$129,0000 Beds, 0 Bathlot 7.97 acMLS 30055625
-
$215,0000 Beds, 0 Bath280 sqft lot 2.63 acMLS 30055242
-
$435,0003 Beds, 2 Baths1,382 sqft lot 14,375 sqftMLS 30055526
-
$750,0008,550 sqft lot 23,958 sqftMLS 30055500
-
5 Beds, 3 Baths3,248 sqft lot 6.87 acMLS 30055541
-
$710,0005 Beds, 3 Baths2,300 sqft lot 2.99 acMLS 30055540
-
2 Beds, 1 Bath840 sqftMLS 30055269
-
$1,349,0003 Beds, 1 Bath1,512 sqft lot 19.18 acMLS 30055528
-
-
$1,195,0004 Beds, 3 Baths3,155 sqft lot 2.50 acMLS 30055483
-
0 Beds, 0 Bathlot 6,230 sqftMLS 30055310
-
$2,250,0007 Beds, 6 Baths6,466 sqft lot 5.49 acMLS 30055401
-
2 Beds, 1 Bath1,395 sqft lot 4.45 acMLS 30046753
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions