Sorted by
-
$425,0000 Beds, 0 Bathlot 60.76 acMLS 30080038
-
$528,0002 Beds, 3 Baths2,470 sqft lot 42,254 sqftMLS 30080221
-
$495,0005 Beds, 2 Baths2,712 sqft lot 11,239 sqftMLS 30080177
-
$380,0003 Beds, 1 Bath1,200 sqft lot 4,182 sqftMLS 30080205
-
$180,0000 Beds, 0 Bathlot 4.48 acMLS 30079171
-
$305,0004 Beds, 1 Bath1,229 sqft lot 7,493 sqftMLS 30079826
-
$285,0000 Beds, 0 Bathlot 9.49 acMLS 30080190
-
-
$1,299,0005 Beds, 4 Baths4,274 sqft lot 30,057 sqftMLS 30080057
-
3 Beds, 2 Baths1,216 sqftMLS 30080208
-
$1,050,0005 Beds, 4 Baths3,658 sqft lot 10,586 sqftMLS 30080087
-
0 Beds, 0 Bathlot 21.37 acMLS 30080076
-
$299,0000 Beds, 0 Bathlot 5.31 acMLS 30080137
-
$835,0004 Beds, 3 Baths2,702 sqft lot 11,936 sqftMLS 30080203
-
$995,000lot 3.63 acMLS 30080201
-
4 Beds, 4 Baths3,082 sqft lot 2.26 acMLS 30079940
-
$299,5001 Bed, 1 Bath208 sqft lot 20.00 acMLS 30080199
-
$315,0000 Beds, 0 Bathlot 4,574 sqftMLS 30080092
-
$505,0003 Beds, 2 Baths1,974 sqft lot 2.02 acMLS 30079877
-
$285,0000 Beds, 0 Bathlot 5.00 acMLS 30080075
-
$350,0003 Beds, 2 Baths1,404 sqft lot 5,838 sqftMLS 30080027
-
$550,0003 Beds, 3 Baths2,833 sqft lot 14,985 sqftMLS 30079946
-
$639,0005 Beds, 3 Baths3,296 sqft lot 2.73 acMLS 30080197
-
$350,0004 Beds, 2 Baths2,188 sqft lot 10,411 sqftMLS 30080193
-
2 Beds, 1 Bath828 sqft lot 828 sqftMLS 30080163
-
$149,0000 Beds, 0 Bathlot 19,123 sqftMLS 30080104
-
$130,0000 Beds, 0 Bathlot 9,453 sqftMLS 30080011
-
$149,0000 Beds, 0 Bathlot 12,284 sqftMLS 30080106
-
$140,0000 Beds, 0 Bathlot 2.70 acMLS 30080188
-
$489,9903 Beds, 2 Baths1,148 sqft lot 10,368 sqftMLS 30079997
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions