Sorted by
-
3 Beds, 1 Bath988 sqft lot 19.92 acMLS 30079432
-
0 Beds, 0 Bathlot 6,447 sqftMLS 30079463
-
$835,0004 Beds, 3 Baths1,708 sqft lot 43,560 sqftMLS 30079388
-
$175,0002 Beds, 1 Bath1,109 sqft lot 8,408 sqftMLS 30078898
-
$1,659,9005 Beds, 4 Baths3,840 sqft lot 5.83 acMLS 30079423
-
4 Beds, 2 Baths1,496 sqft lot 7,536 sqftMLS 30079101
-
lot 12,197 sqftMLS 30078286
-
4 Beds, 4 Baths3,846 sqft lot 4,444 sqftMLS 30079110
-
$950,0003 Beds, 3 Baths2,712 sqft lot 13,940 sqftMLS 30079197
-
0 Beds, 0 Bathlot 12,197 sqftMLS 30079287
-
$625,0002 Beds, 2 Baths1,581 sqft lot 3.00 acMLS 30079419
-
$649,0002 Beds, 2 Baths1,504 sqft lot 4.41 acMLS 30078882
-
$2,900,0004 Beds, 5 Baths7,476 sqft lot 11.66 acMLS 30078975
-
$230,0003 Beds, 2 Baths1,813 sqftMLS 30079313
-
-
$3,197,0005 Beds, 6 Baths6,069 sqft lot 5.47 acMLS 30078610
-
$229,9000 Beds, 0 Bathlot 5.00 acMLS 30079411
-
$239,9000 Beds, 0 Bathlot 5.00 acMLS 30079409
-
3 Beds, 1 Bath1,488 sqft lot 11,718 sqftMLS 30079311
-
lot 9,497 sqftMLS 30079199
-
0 Beds, 0 BathMLS 30079406
-
$2,400,000lot 4.77 acMLS 30079264
-
0 Beds, 0 Bathlot 9,017 sqftMLS 30077233
-
$589,0004 Beds, 3 Baths2,420 sqft lot 9,017 sqftMLS 30075777
-
$1,250,0000 Beds, 0 Bathlot 20.02 acMLS 30079383
-
$1,250,00012 Beds, 8 Baths7,361 sqft lot 20.02 acMLS 30079379
-
$200,0000 Beds, 0 Bathlot 29.76 acMLS 30079400
-
$650,0002 Beds, 3 Baths1,200 sqft lot 43,560 sqftMLS 30079396
-
$475,0000 Beds, 0 Bathlot 23,087 sqftMLS 30079398
-
$524,8753 Beds, 2 Baths1,260 sqft lot 20,430 sqftMLS 30079382
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions