Sorted by
-
$3,375,0005 Beds, 3 Baths3,308 sqft lot 31,538 sqftMLS 30079189
-
lot 1.13 acMLS 30079280
-
$529,0003 Beds, 2 Baths1,702 sqft lot 43,560 sqftMLS 30079363
-
$915,0003 Beds, 3 Baths3,026 sqft lot 2.77 acMLS 30079373
-
$145,0000 Beds, 0 Bathlot 4,705 sqftMLS 30079374
-
$589,0000 Beds, 0 Bathlot 7,101 sqftMLS 30077252
-
$499,0004 Beds, 2 Baths2,142 sqft lot 10,498 sqftMLS 30079425
-
$395,0003 Beds, 2 Baths1,821 sqft lot 1.02 acMLS 30079372
-
0 Beds, 0 Bathlot 1.55 acMLS 30079371
-
0 Beds, 0 Bathlot 1.55 acMLS 30079369
-
0 Beds, 0 Bathlot 1.55 acMLS 30079370
-
0 Beds, 0 Bathlot 1.55 acMLS 30079368
-
0 Beds, 0 Bathlot 1.55 acMLS 30079367
-
0 Beds, 0 Bathlot 1.55 acMLS 30079348
-
0 Beds, 0 Bathlot 1.55 acMLS 30079347
-
0 Beds, 0 Bathlot 1.55 acMLS 30079350
-
0 Beds, 0 Bathlot 2.06 acMLS 30079366
-
0 Beds, 0 Bathlot 2.06 acMLS 30079257
-
0 Beds, 0 Bathlot 1.55 acMLS 30079346
-
0 Beds, 0 Bathlot 1.55 acMLS 30079349
-
$469,0002 Beds, 2 Baths1,232 sqft lot 9,497 sqftMLS 30079066
-
$340,0000 Beds, 0 Bathlot 10.26 acMLS 30079365
-
$4,400,0000 Beds, 0 Bathlot 39.90 acMLS 30079282
-
$430,0003 Beds, 2 Baths1,500 sqft lot 24,830 sqftMLS 30079109
-
$285,0002 Beds, 1 Bath932 sqftMLS 30079159
-
$775,0003 Beds, 2 Baths1,800 sqft lot 1.52 acMLS 30079304
-
$299,0000 Beds, 0 Bathlot 6,230 sqftMLS 30079360
-
$219,0000 Beds, 0 Bathlot 8,408 sqftMLS 30079359
-
$199,0000 Beds, 0 Bathlot 6,447 sqftMLS 30079358
-
$579,0004 Beds, 2 Baths2,866 sqft lot 8,016 sqftMLS 30079330
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions