Sorted by
-
$819,0002 Beds, 2 Baths2,900 sqft lot 1.41 acMLS 30076325
-
$315,0004 Beds, 2 Baths1,671 sqft lot 12,589 sqftMLS 30077032
-
$675,0004 Beds, 3 Baths2,544 sqft lot 9,540 sqftMLS 30076925
-
$325,0000 Beds, 0 Bathlot 40.00 acMLS 30077271
-
0 Beds, 0 Bathlot 1.45 acMLS 30077291
-
$75,0000 Beds, 0 Bathlot 5,141 sqftMLS 30077288
-
0 Beds, 0 Bathlot 1.45 acMLS 30077289
-
$249,0003,304 sqft lot 6,578 sqftMLS 30077273
-
$425,0006 Beds, 3 Baths3,335 sqft lot 28,010 sqftMLS 30076868
-
$425,0003 Beds, 2 Baths1,296 sqft lot 2,091 sqftMLS 30077262
-
$625,0000 Beds, 0 Bath3,136 sqft lot 5,838 sqftMLS 30077253
-
$75,0000 Beds, 0 Bathlot 4,923 sqftMLS 30077275
-
-
$339,9003 Beds, 2 Baths1,272 sqft lot 7,493 sqftMLS 30071328
-
$499,9003 Beds, 3 Baths2,654 sqft lot 13,199 sqftMLS 30076853
-
$875,0006,720 sqft lot 11,326 sqftMLS 30077260
-
$825,0004 Beds, 3 Baths3,720 sqft lot 5.07 acMLS 30076951
-
$879,0003 Beds, 4 Baths2,772 sqft lot 4,966 sqftMLS 30077242
-
$298,0004 Beds, 1 Bath1,405 sqft lot 3,790 sqftMLS 30077272
-
$715,0003 Beds, 3 Baths2,116 sqft lot 7,014 sqftMLS 30077244
-
$375,0000 Beds, 0 Bathlot 35.00 acMLS 30077257
-
0 Beds, 0 Bathlot 1.42 acMLS 30075879
-
$595,0000 Beds, 0 Bathlot 27,008 sqftMLS 30077168
-
$875,0002 Beds, 2 Baths6,720 sqft lot 11,326 sqftMLS 30077254
-
$745,0000 Beds, 0 Bathlot 9,017 sqftMLS 30077264
-
0 Beds, 0 Bathlot 5.00 acMLS 30077203
-
0 Beds, 0 Bathlot 5.00 acMLS 30077204
-
$525,0001,000 sqft lot 12,502 sqftMLS 30077249
-
$450,0003 Beds, 2 Baths1,176 sqft lot 11,239 sqftMLS 30077170
-
$499,0000 Beds, 0 Bathlot 3,050 sqftMLS 30077136
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions